Probe: | aws_s3_bucket |
---|---|
Region: | ap-southeast-4 Melbourne, Australia |
Freq. interval: | 2m |
Timeout: | 1m |
Actions: |
|
Last job: |
|
Errors: | 0 *since last 24 hours |
Summary | Status | Started | Duration |
---|---|---|---|
⚠️ 🟨 🔗 Delete Amazon S3 Bucket: PROBE_SLOW 🕒 | Closed 28m | 28m | |
⚠️ 🟨 🔗 Delete Amazon S3 Bucket: PROBE_SLOW 🕒 | Closed 28m | 28m | |
🚨 🟨 Amazon S3 performance degradation in ap-southeast-4 🕒 | Closed 40m | 40m | |
Total: 3 |