Probe: | aws_ec2_vm_spot |
---|---|
Region: | us-east-2 Columbus, Ohio |
Freq. interval: | 20m |
Timeout: | 5m |
Actions: |
|
Last job: |
|
Errors: | 0 *since last 24 hours |
Summary | Status | Started | Duration |
---|---|---|---|
⚠️ 🟨 CreateWait Amazon EC2 VM Spot Instance: PROBE_SLOW 🕒 | Closed 2h | 2h | |
⚠️ 🟧 Create Amazon EC2 VM Spot Instance: PROBE_FAILURE 🕒 | Closed 20m | 20m | |
⚠️ 🟨 CreateWait Amazon EC2 VM Spot Instance: PROBE_SLOW 🕒 | Closed 1h 40m | 1h 40m | |
⚠️ 🟨 CreateWait Amazon EC2 VM Spot Instance: PROBE_SLOW 🕒 | Closed 1h 20m | 1h 20m | |
Total: 4 |