Probe: | aws_ec2_vm |
---|---|
Region: | us-west-2 Oregon |
Freq. interval: | 20m |
Timeout: | 5m |
Actions: |
|
Last job: |
|
Errors: | 0 *since last 24 hours |
Summary | Status | Started | Duration |
---|---|---|---|
⚠️ 🟧 Get Amazon EC2 VM Instance: PROBE_FAILURE 🕒 | Closed 20m | 20m | |
⚠️ 🟧 DeleteWait Amazon EC2 VM Instance: PROBE_TIMEOUT 🕒 | Closed 2h | 2h | |
⚠️ 🟧 DeleteWait Amazon EC2 VM Instance: PROBE_TIMEOUT 🕒 | Closed 20m | 20m | |
⚠️ 🟧 DeleteWait Amazon EC2 VM Instance: PROBE_TIMEOUT 🕒 | Closed 20m | 20m | |
Total: 4 |