Probe: | azure_compute_vm |
---|---|
Region: | northcentralus Chicago, Illinois |
Freq. interval: | 20m |
Timeout: | 5m |
Actions: |
|
Last job: |
|
Errors: | 0 *since last 24 hours |
Summary | Status | Started | Duration |
---|---|---|---|
⚠️ 🟨 Get Azure Virtual Machine: PROBE_SLOW 🕒 | Closed 3h | 3h | |
⚠️ 🟨 Get Azure Virtual Machine: PROBE_SLOW 🕒 | Closed 7h 40m | 7h 40m | |
⚠️ 🟨 🔗 Delete Azure Virtual Machine: PROBE_SLOW 🕒 | Closed 4h 20m | 4h 20m | |
🚨 🟨 Azure Compute performance degradation in northcentralus 🕒 | Closed 4h 20m | 4h 20m | |
⚠️ 🟨 🔗 Get Azure Virtual Machine: PROBE_SLOW 🕒 | Closed 11h 40m | 11h 40m | |
Total: 8 |