Probe: | azure_compute_vm_spot |
---|---|
Region: | northcentralus Chicago, Illinois |
Freq. interval: | 20m |
Timeout: | 5m |
Actions: |
|
Last job: |
|
Errors: | 0 *since last 24 hours |
Summary | Status | Started | Duration |
---|---|---|---|
⚠️ 🟨 🔗 Create Azure Spot Virtual Machine: PROBE_SLOW 🕒 | Closed 3h | 3h | |
🚨 🟨 Azure Compute performance degradation in northcentralus 🕒 | Closed 6h 20m | 6h 20m | |
⚠️ 🟨 Get Azure Spot Virtual Machine: PROBE_SLOW 🕒 | Closed 4h 20m | 4h 20m | |
⚠️ 🟧 CreateWait Azure Spot Virtual Machine: PROBE_TIMEOUT 🕒 | Closed 40m | 40m | |
⚠️ 🟧 CreateWait Azure Spot Virtual Machine: PROBE_TIMEOUT 🕒 | Closed 40m | 40m | |
Total: 17 |