Probe: | azure_compute_vm_spot |
---|---|
Region: | westcentralus Cheyenne, Wyoming |
Freq. interval: | 20m |
Timeout: | 5m |
Actions: |
|
Last job: |
|
Errors: | 0 *since last 24 hours |
Summary | Status | Started | Duration |
---|---|---|---|
⚠️ 🟨 🔗 Get Azure Spot Virtual Machine: PROBE_SLOW 🕒 | Closed 1h 20m | 1h 20m | |
🚨 🟨 Azure Virtual Machine performance degradation in westcentralus 🕒 | Closed 2h 10m | 2h 10m | |
⚠️ 🟨 🔗 Create Azure Spot Virtual Machine: PROBE_SLOW 🕒 | Closed 3h 20m | 3h 20m | |
🚨 🟨 Azure Virtual Machine performance degradation in westcentralus 🕒 | Closed 3h 50m | 3h 50m | |
🚨 🟨 Azure Compute performance degradation in westcentralus 🕒 | Closed 5h | 5h | |
Total: 15 |