Probe: | azure_compute_vm_spot |
---|---|
Region: | westus San Francisco, California |
Freq. interval: | 20m |
Timeout: | 5m |
Actions: |
|
Last job: |
|
Errors: | 0 *since last 24 hours |
Summary | Status | Started | Duration |
---|---|---|---|
⚠️ 🟧 Create Azure Spot Virtual Machine: PROBE_FAILURE 🕒 | Closed 20m | 20m | |
⚠️ 🟨 🔗 Create Azure Spot Virtual Machine: PROBE_SLOW 🕒 | Closed 1h 20m | 1h 20m | |
🚨 🟨 Azure Virtual Machine performance degradation in westus 🕒 | Closed 2h 20m | 2h 20m | |
Total: 3 |