Probe: | gcp_pubsub_message |
---|---|
Region: | us-south1 Dallas, Texas |
Freq. interval: | 2m |
Timeout: | 1m |
Actions: |
|
Last job: |
|
Errors: | 0 *since last 24 hours |
Summary | Status | Started | Duration |
---|---|---|---|
⚠️ 🟨 🔗 Latency of Google Cloud Pub/Sub Message: PROBE_SLOW 🕒 | Closed 2d 9h 53m | 2d 9h 53m | |
⚠️ 🟨 🔗 Receive Google Cloud Pub/Sub Message: PROBE_SLOW 🕒 | Closed 5d 16h 27m | 5d 16h 27m | |
🚨 🟨 Google Cloud Pub/Sub performance degradation in us-south1 🕒 | Closed 5d 16h 27m | 5d 16h 27m | |
⚠️ 🟨 Send Google Cloud Pub/Sub Message: PROBE_SLOW 🕒 | Closed 34m | 34m | |
⚠️ 🟨 Send Google Cloud Pub/Sub Message: PROBE_SLOW 🕒 | Closed 34m | 34m | |
Total: 5 |