Probe: | gcp_pubsub_message |
---|---|
Region: | us-west2 Los Angeles, California |
Freq. interval: | 2m |
Timeout: | 1m |
Actions: |
|
Last job: |
|
Errors: | 0 *since last 24 hours |
Summary | Status | Started | Duration |
---|---|---|---|
⚠️ 🟨 Latency of Google Cloud Pub/Sub Message: PROBE_SLOW 🕒 | Closed 14h 12m | 14h 12m | |
⚠️ 🟨 Receive Google Cloud Pub/Sub Message: PROBE_SLOW 🕒 | Closed 12h 6m | 12h 6m | |
⚠️ 🟨 🔗 Latency of Google Cloud Pub/Sub Message: PROBE_SLOW 🕒 | Closed 7d 4h 16m | 7d 4h 16m | |
⚠️ 🟨 🔗 Receive Google Cloud Pub/Sub Message: PROBE_SLOW 🕒 | Closed 7d 4h 16m | 7d 4h 16m | |
🚨 🟨 Google Cloud Pub/Sub performance degradation in us-west2 🕒 | Closed 7d 4h 16m | 7d 4h 16m | |
Total: 5 |