Probe: | aws_s3_object |
---|---|
Region: | us-east-1 N. Virginia |
Freq. interval: | 2m |
Timeout: | 1m |
Actions: |
|
Last job: |
|
Errors: | 0 *since last 24 hours |
Summary | Status | Started | Duration |
---|---|---|---|
⚠️ 🟨 🔗 Delete Amazon S3 Object: PROBE_SLOW 🕒 | Closed 36m | 36m | |
⚠️ 🟨 🔗 DeleteWait Amazon S3 Object: PROBE_SLOW 🕒 | Closed 36m | 36m | |
🚨 🟨 Amazon S3 performance degradation in us-east-1 🕒 | Closed 38m | 38m | |
⚠️ 🟨 🔗 UploadWait Amazon S3 Object: PROBE_SLOW 🕒 | Closed 54m | 54m | |
⚠️ 🟨 🔗 DeleteWait Amazon S3 Object: PROBE_SLOW 🕒 | Closed 32m | 32m | |
Total: 6 |