us-east-1 N. Virginia | | | | | |
|---|
us-east-2 Columbus, Ohio | | | | | |
|---|
us-west-1 San Francisco, California | | | | | |
|---|
us-west-2 Oregon | | | | | |
|---|
ca-west-1 Calgary, Canada | | | | | |
|---|
ca-central-1 MontrΓ©al, Canada | | | | | |
|---|
sa-east-1 SΓ£o Paulo, Brazil | | - ↓ avg:
- 18 ms
- σ:
- 9 ms
- errors:
- 0
| - ↓ avg:
- 13 ms
- σ:
- 3 ms
- errors:
- 0
| - ↓ avg:
- 25 ms
- σ:
- 7 ms
- errors:
- 0
| - ↓ avg:
- 19 ms
- σ:
- 29 ms
- errors:
- 0
|
|---|
eu-west-1 Dublin, Ireland | | | | | |
|---|
eu-west-2 London, England | | | | | |
|---|
eu-west-3 Paris, France | | | | | |
|---|
eu-north-1 Stockholm, Sweden | | | | | |
|---|
eu-south-1 Milan, Italy | | | | | |
|---|
eu-south-2 AragΓ³n, Spain | | | | | |
|---|
eu-central-1 Frankfurt, Germany | | | | | |
|---|
eu-central-2 Zurich, Switzerland | | | | | |
|---|
ap-northeast-1 Tokyo, Japan | | | | | |
|---|
ap-northeast-2 Seoul, South Korea | | | | | |
|---|
ap-northeast-3 Osaka, Japan | | | | | |
|---|
ap-east-1 Hong Kong | | | | | |
|---|
ap-southeast-1 Singapore | | | | | |
|---|
ap-southeast-2 Sydney, Australia | | | | | |
|---|
ap-southeast-3 Jakarta, Indonesia | | | | | |
|---|
ap-southeast-4 Melbourne, Australia | | | - ↑ avg:
- 11 ms
- σ:
- 2 ms
- errors:
- 0
| - ↑ avg:
- 13 ms
- σ:
- 4 ms
- errors:
- 0
| |
|---|
ap-south-1 Mumbai, India | | | | | |
|---|
me-south-1 Manama, Bahrain | - ↑ avg:
- 38 ms
- σ:
- 9 ms
- errors:
- 0
| | | | |
|---|
me-central-1 Dubai, UAE | - ↓ avg:
- 73 ms
- σ:
- 36 ms
- errors:
- 0
| | | | |
|---|
il-central-1 Tel Aviv, Israel | | | | | |
|---|
af-south-1 Cape Town, South Africa | | | | | |
|---|