Summary | Status | Started | Duration |
---|---|---|---|
⚠️ 🟨 🔗 Latency of Google Cloud Pub/Sub Message: PROBE_SLOW 🕒 | 32m | 32m | |
⚠️ 🟨 🔗 Receive Google Cloud Pub/Sub Message: PROBE_SLOW 🕒 | 38m | 38m | |
⚠️ 🟨 🔗 Latency of Google Cloud Pub/Sub Message: PROBE_SLOW 🕒 | 12h 42m | 12h 42m | |
⚠️ 🟨 🔗 Receive Google Cloud Pub/Sub Message: PROBE_SLOW 🕒 | 12h 42m | 12h 42m | |
⚠️ 🟨 Delete Google Cloud Spot Virtual Machine: PROBE_SLOW 🕒 | 1h 20m | 1h 20m | |
Total: 5 |