Summary | Status | Started | Duration |
---|---|---|---|
⚠️ 🟨 Latency of Google Cloud Pub/Sub Message: PROBE_SLOW 🕒 | 14h 12m | 14h 12m | |
⚠️ 🟨 Receive Google Cloud Pub/Sub Message: PROBE_SLOW 🕒 | 12h 6m | 12h 6m | |
⚠️ 🟧 Get Google Cloud Virtual Machine Metadata: PROBE_FAILURE 🕒 | 2m | 2m | |
⚠️ 🟨 Create Google Cloud Disk Snapshot: PROBE_SLOW 🕒 | 1h | 1h | |
⚠️ 🟨 🔗 Latency of Google Cloud Pub/Sub Message: PROBE_SLOW 🕒 | 7d 4h 16m | 7d 4h 16m | |
🚨 🟨 Google Cloud Pub/Sub performance degradation in us-west2 🕒 | 7d 4h 16m | 7d 4h 16m | |
⚠️ 🟨 🔗 Receive Google Cloud Pub/Sub Message: PROBE_SLOW 🕒 | 7d 4h 16m | 7d 4h 16m | |
⚠️ 🟨 Delete Google Cloud Storage Object: PROBE_SLOW 🕒 | 1h 4m | 1h 4m | |
Total: 8 |